Malus NEDC : véhicule ayant fait l'objet d'une réception communautaire immatriculé en janvier ou février 2020Taux d'émission de Co<Indice>2</Indice> par kilomètre | Montant |
Inférieur à 110 grammes (g) | <span class="valeur">0 €</span> |
110 g | <span class="valeur">50 €</span> |
111 g | <span class="valeur">75 €</span> |
112 g | <span class="valeur">100 €</span> |
113 g | <span class="valeur">125 €</span> |
114 g | <span class="valeur">150 €</span> |
115 g | <span class="valeur">170 €</span> |
116 g | <span class="valeur">190 €</span> |
117 g | <span class="valeur">210 €</span> |
118 g | <span class="valeur">230 €</span> |
119 g | <span class="valeur">240 €</span> |
120 g | <span class="valeur">260 €</span> |
121 g | <span class="valeur">280 €</span> |
122 g | <span class="valeur">310 €</span> |
123 g | <span class="valeur">330 €</span> |
124 g | <span class="valeur">360 €</span> |
125 g | <span class="valeur">400 €</span> |
126 g | <span class="valeur">450 €</span> |
127 g | <span class="valeur">540 €</span> |
128 g | <span class="valeur">650 €</span> |
129 g | <span class="valeur">740 €</span> |
130 g | <span class="valeur">818 €</span> |
131 g | <span class="valeur">898 €</span> |
132 g | <span class="valeur">983 €</span> |
133 g | <span class="valeur">1074 €</span> |
134 g | <span class="valeur">1172 €</span> |
135 g | <span class="valeur">1276 €</span> |
136 g | <span class="valeur">1386 €</span> |
137 g | <span class="valeur">1 504 €</span> |
138 g | <span class="valeur">1 629 €</span> |
139 g | <span class="valeur">1 761 €</span> |
140 g | <span class="valeur">1 901 €</span> |
141 g | <span class="valeur">2 049 €</span> |
142 g | <span class="valeur">2 205 €</span> |
143 g | <span class="valeur">2 370 €</span> |
144 g | <span class="valeur">2 544 €</span> |
145 g | <span class="valeur">2 726 €</span> |
146 g | <span class="valeur">2 918 €</span> |
147 g | <span class="valeur">3 119 €</span> |
148 g | <span class="valeur">3 331 €</span> |
149 g | <span class="valeur">3 552 €</span> |
150 g | <span class="valeur">3 784 €</span> |
151 g | <span class="valeur">4 026 €</span> |
152 g | <span class="valeur">4 279 €</span> |
153 g | <span class="valeur">4 543 €</span> |
154 g | <span class="valeur">4 818 €</span> |
155 g | <span class="valeur">5 105 €</span> |
156 g | <span class="valeur">5 404 €</span> |
157 g | <span class="valeur">5 715 €</span> |
158 g | <span class="valeur">6 039 €</span> |
159 g | <span class="valeur">6 375 €</span> |
160 g | <span class="valeur">6 724 €</span> |
161 g | <span class="valeur">7 086 €</span> |
162 g | <span class="valeur">7 462 €</span> |
163 g | <span class="valeur">7 851 €</span> |
164 g | <span class="valeur">8 254 €</span> |
165 g | <span class="miseenevidence">
<span class="valeur">8671 €</span>
</span> |
166g | <span class="valeur">9103 €</span> |
167 g | <span class="valeur">9 550 €</span> |
168 g | <span class="valeur">10 011 €</span> |
169 g | <span class="valeur">10 488 €</span> |
170 g | <span class="valeur">10 980 €</span> |
171 g | <span class="valeur">11 488 €</span> |
172 g | <span class="valeur">12 012 €</span> |
173 g | <span class="valeur">12 552 €</span> |
174 g | <span class="valeur">13 109 €</span> |
175 g | <span class="valeur">13 682 €</span> |
176 g | <span class="valeur">14 273 €</span> |
177 g | <span class="valeur">14 881 €</span> |
178 g | <span class="valeur">15 506 €</span> |
179 g | <span class="valeur">16 149 €</span> |
180 g | <span class="valeur">16 810 €</span> |
181 g | <span class="valeur">17 490 €</span> |
182 g | <span class="valeur">18 188 €</span> |
183 g | <span class="valeur">18 905 €</span> |
184 g | <span class="valeur">19 641 €</span> |
Supérieur à 184 g | <span class="valeur">20 000 €</span> |